Regional_result_1
Report created: 2013-07-09T22:02:43+06:00
Altay HG Cup
2013-07-06 to 2013-07-12
Regional results_1
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 Task_1 | 2013-07-08 14:10 | 54,0 km | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Свердловская область | 301 | ||||||
28 | Mikhail Shestov | M | RUS | Aeros-Combat | Beloyarsk NPP | 151 | ||
13 | Oleg Andreev | M | RUS | Moyes | Beloyarsk NPP | 150 | ||
102 | Mikhail Burkov | M | RUS | Aeros Combat | Beloyarsk NPP | 99 | ||
139 | Sergei Sukleta | M | RUS | Aeros Combat GT | BelojarskNPP | 91 | ||
11 | Natalia Shestova | F | RUS | Diskus | Beloyarsk NPP | 91 | ||
2 | Челявинская область | 257 | ||||||
24 | Alexandr Barvinskiy | M | RUS | Aeros Combat GT | Beloyarsk NPP | 159 | ||
111 | Alexandr Volostnov | M | RUS | Aeros-Combat | ДОСААФ Челябинской области | 98 | ||
45 | Elena Barvinskaya | M | RUS | Laminar-ST13 | paradelta | 91 | ||
3 | Kazakhstan | 182 | ||||||
2 | Vladimir Kravtsov | M | KAZ | Raven | 91 | |||
51 | Stanislav Taranov | M | KAZ | Stealth-Combat | 91 | |||
3 | Башкоркостан | 182 | ||||||
5 | Anfis Iypparov | M | RUS | Aeros Combat | УГАТУ ОФСЛА РБ | 91 | ||
30 | Ruslan Shayahmetov | M | RUS | Aeros-Combat | УГАТУ ОФСЛА РБ | 91 | ||
49 | Aleksey Uzikov | M | RUS | Aeros Combat 2 | УГАТУ ОФСЛА РБ | 91 |
Param values used when creating the report
param | value |
---|---|
Heading | Regional results_1 |
status | Provisional |